NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Philadelphia 76ers 51 31 0.622 - 27-14 24-17 6-10 82
Boston Celtics 51 31 0.622 0 23-18 28-13 9-7 82
Toronto Raptors 48 34 0.585 3 24-17 24-17 10-6 82
Brooklyn Nets 44 38 0.537 7 24-17 20-21 10-6 82
New York Knicks 37 45 0.451 14 20-21 17-24 5-11 82
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Milwaukee Bucks 51 31 0.622 - 24-17 27-14 12-4 82
Chicago Bulls 46 36 0.561 5 19-22 27-14 10-6 82
Cleveland Cavaliers 44 38 0.537 7 19-22 25-16 10-6 82
Indiana Pacers 25 57 0.305 26 9-32 16-25 2-14 82
Detroit Pistions 23 59 0.280 28 10-31 13-28 6-10 82
Eastern Conference - Southeast Division
Team W L PCT GB H R D GP
Miami Heat 53 29 0.646 - 24-17 29-12 13-3 82
Atlanta Hawks 43 39 0.524 10 16-25 27-14 9-7 82
Charlotte Hornets 43 39 0.524 10 21-20 22-19 8-8 82
Washington Wizards 35 47 0.427 18 14-27 21-20 7-9 82
Orlando Magics 22 60 0.268 31 10-31 12-29 3-13 82